Quick Move-In Homes
View our list of new homes and townhomes available for immediate occupancy. Homes built by Florida new Home Builder, Home Dynamics. We update our list frequently, so please visit this page often for great new home specials in our great communities located in Orlando, Tampa, Naples, West Palm Beach and Stuart.
| COMMUNITY | PLAN | HOMESITE | A/C SQ. FT | BED | BATH | GAR | ORIGINAL PRICE |
NOW |
|---|---|---|---|---|---|---|---|---|
| LakeShore Ranch | B | 134 | 2,274 | 3 | 2.5 | 3 | $ | $230,890 |
| LakeShore Ranch | A Flex | 135 | 1,930 | 3 | 2 | 2 | $ | $204,890 |
| LakeShore Ranch | C | 136 | 2,585 | 4 | 2.5 | 2 | $ | $242,310 |
| LakeShore Ranch | B | 144 | 2,274 | 3 | 2.5 | 2 | $ | $216,570 |
| LakeShore Ranch | C | 161 | 2,536 | 4 | 2.5 | 2-Car | $ | $238,769 |
| Murano | D | 82 | 2,439 | 4 | 2.5 | 2-Car | $ | $214,990 |
| Murano | C | 83 | 2,235 | 3 | 2.5 | 2-Car | $ | $209,990 |
| North Pointe | B | 189 | 2,274 | 3 | 2.5 | 2 | $ | $217,766 |
| North Pointe | A Flex | 201 | 1,930 | 3 | 2 | 2 | $ | $191,990 |
| North Pointe | D | 202 | 2,536 | 5 | 3 | 2-Car | $ | $248,920 |
| North Pointe | D | 210 | 2,536 | 5 | 3 | 2 | $ | $245,810 |
| Oviedo Forest | Ebonus | 154 | 3,651 | 4 | 4 | 3 | $ | $379,258 |
| Sequoia | M | 51 | 2,386 | 4 | 3.5 | 2-Car | $ | $279,990 |
| Sequoia | D | 75 | 2,439 | 4 | 2.5 | 2 | $ | $264,490 |
| Sequoia | E | 83 | 2,544 | 4 | 3.5 | 2 | $ | $269,990 |
| Sequoia | C | 86 | 2,235 | 3 | 2.5 | 2 | $ | $249,990 |
| Sequoia | B | 87 | 2,287 | 3 | 2.5 | 2 | $ | $244,990 |

